Victor Schacht 4
| Schachtdaten: Victor Schacht 4 | |
|---|---|
| 1010090005.JPG
Protegohaube von Victor Schacht 4 in 2010 | |
| Bergwerk | Victor |
| Teufbeginn | 1901 |
| Betriebsende | 1974 |
| Sichtbar | Protegohaube |
| Geographische Lage | |
| Standort | Castrop-Rauxel |
| Gemarkung | Habinghorst |
| Strasse | Klöcknerstraße |
| Koordinaten | 51° 35′ 8″ N, 7° 19′ 47″ O51.5855897.329592Koordinaten: 51° 35′ 8″ N, 7° 19′ 47″ O |
|
| |
-
Protegohaube von Victor Schacht 4 in 2012.